
54 Taitbout – À VENIR 2027
Paris 9
Jusqu’à 200 postes
Plateau de bureaux indépendant
Disponibilité : 2027
Située au 71 rue du Faubourg Saint-Martin, face à la Mairie du 10ᵉ arrondissement de Paris, La Fabrique 71 incarne la transformation d’une ancienne biscuiterie en un espace de bureaux contemporain de près de 2 000 m². Une nouvelle vision des espaces de travail, où le caractère industriel d’origine dialogue avec une architecture contemporaine, élégante et fonctionnelle.
Mené par Asgard et Jöro, en collaboration avec le cabinet d’architecture Figures et le Studio Delcourt, ce projet ambitieux de réhabilitation et d’extension vise à révéler tout le potentiel de cet édifice historique. La restructuration repense les volumes et les usages afin de créer des espaces de travail modernes, lumineux et adaptés aux nouveaux modes de travail, tout en préservant l’identité architecturale et le charme singulier du bâtiment.
Au cœur du quartier dynamique de la Porte Saint-Martin, La Fabrique 71 bénéficie d’un emplacement privilégié, à proximité immédiate des Grands Boulevards, de République, des gares du Nord et de l’Est ainsi que du Canal Saint-Martin. Son environnement animé, mêlant commerces, restaurants, cafés et lieux culturels, contribue à offrir un cadre de travail vivant et attractif.

Paris 9
Jusqu’à 200 postes
Plateau de bureaux indépendant
Disponibilité : 2027

Paris 3
Jusqu’à 193 postes
Immeuble de bureaux indépendant
Espace disponible

Paris 2
Jusqu’à 92 postes
Immeuble de bureaux indépendant
Espace disponible

Paris 8
Jusqu’à 163 postes
Immeuble de bureaux indépendant
Espace disponible
| Cookie | Durée | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| elementor | never | The website's WordPress theme uses this cookie. It allows the website owner to implement or change the website's content in real-time. |
| rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| TS01* | session | Wix sets this cookie for security and anti-fraud purposes. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
| Cookie | Durée | Description |
|---|---|---|
| _ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| Cookie | Durée | Description |
|---|---|---|
| PLAY_SESSION | past | No description available. |
| TSfc2b43ab027 | session | Description is currently not available. |
| userSettings | 1 month | Description is currently not available. |
Recevez toutes les actualités Jöro ainsi que des lectures et des inspirations sur les espaces de bureaux mais pas que ;)