
141 Rennes
Paris 6
Jusqu’à 36 postes
Plateau de bureaux indépendant
Espace disponible
Jöro Boétie est un plateau de bureaux indépendant d’une surface de 830m².
L’ensemble immobilier est situé au 87-89 rue de la Boétie, dans le 8ème arrondissement de Paris, au sein du Quartier Central des Affaires (QCA). Ce secteur, qui figure parmi les marchés les plus importants et matures d’Europe, est particulièrement attractif, aussi bien pour les utilisateurs que les investisseurs.
Il bénéficie d’une adresse prestigieuse et d’une localisation Prime à proximité de l’avenue des Champs- Elysées, reconnue comme l’un des secteurs tertiaires les plus prisés de Paris et l’avenue la plus attrayante et touristique du monde. Le secteur est ainsi prisé par un grand nombre d’entreprises de renom, de cabinets d’avocats, d’établissements financiers, de centres d’affaires, d’ambassades ainsi que de nombreux hôtels. Le quartier très vivant saura satisfaire toutes vos envies: restaurants variés, bars, salles de concert, magasins, théâtres, salles de sport…
Les bureaux sont totalement rénovés et aménagés afin de répondre aux besoins des utilisateurs. La conception et le suivi des travaux de réaménagement des locaux ont été confiés à la société Yemanja, société spécialisée dans la rénovation de bureaux personnalisés et clés en mains, découvrez leurs derniers projets ainsi que nos dernières réalisations communes ici.
2 min à pied
5 min à pied
3 min à pied
3 min à pied
4 min à pied
4 min à pied
13 min à pied
13 min à pied
14 min à pied
Paris 6
Jusqu’à 36 postes
Plateau de bureaux indépendant
Espace disponible
Paris 10
Jusqu’à 20 postes
Plateau de bureaux indépendant
Espace disponible
Paris 6
Jusqu’à 18 postes
Plateau de bureaux indépendant
Espace disponible
Paris 9
Jusqu’à 41 postes
Plateau de bureaux indépendant
Espace complet
Cookie | Durée | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | The website's WordPress theme uses this cookie. It allows the website owner to implement or change the website's content in real-time. |
rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
TS01* | session | Wix sets this cookie for security and anti-fraud purposes. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
Cookie | Durée | Description |
---|---|---|
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
Cookie | Durée | Description |
---|---|---|
PLAY_SESSION | past | No description available. |
TSfc2b43ab027 | session | Description is currently not available. |
userSettings | 1 month | Description is currently not available. |
Recevez toutes les actualités Jöro ainsi que des lectures et des inspirations sur les espaces de bureaux mais pas que ;)