
Les petits gestes qui transforment un espace de bureau en lieu de bien-être
Pourquoi le bien-être au bureau passe par les détails ?
Partager :
Chaque appartement a été soigneusement conçu pour offrir une combinaison idéale entre espace de travail fonctionnel, confort et design. Dotés de bureaux individuels, cuisines modernes et WiFi haut débit, nos espaces sont parfaits pour un télétravail productif et agréable mais aussi des séjours touristiques en famille, ami ou en couple !
Chez Jöro, nous croyons en la création d’espaces hybrides qui favorisent la productivité tout en assurant le bien-être. Que ce soit pour travailler efficacement, se détendre après une journée chargée ou trouver l’inspiration, nos appartements sont conçus pour répondre à toutes vos exigences.
Les appartements Aumale, Martyrs, Saint George et Lorette sont désormais proposés à la location moyenne et longue durée sous notre marque Jöro, offrant une expérience unique et raffinée avec prestations de services.
Démarrage des travaux : Fin 2023
Fin des travaux : Juillet 2024
Conception et maitrise d’œuvre d’exécution : Archi Tec
Travaux : Arthémis
Agencements : SSM Family Bat
Projet décoratif et Direction artistique : Jöro Studio
Exploitation : JÖRO LIVING
Quelques détails à retenir :
Adresse : Jöro Living, 54 rue Taitbout, Paris 9
Qui est séduit ? Petite visite peut-être ?
Suivez-nous sur Linkedin et Instagram :

Pourquoi le bien-être au bureau passe par les détails ?

Jöro Meeting lance Lucien Sampaix, un nouvel espace événementiel à Paris 10ᵉ, à proximité immédiate du Canal Saint-Martin. Conçu pour accueillir conférences, séminaires, ateliers ou cocktails, cet espace modulable allie design contemporain, confort et flexibilité.
| Cookie | Durée | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| elementor | never | The website's WordPress theme uses this cookie. It allows the website owner to implement or change the website's content in real-time. |
| rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| TS01* | session | Wix sets this cookie for security and anti-fraud purposes. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
| Cookie | Durée | Description |
|---|---|---|
| _ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| Cookie | Durée | Description |
|---|---|---|
| PLAY_SESSION | past | No description available. |
| TSfc2b43ab027 | session | Description is currently not available. |
| userSettings | 1 month | Description is currently not available. |
Recevez toutes les actualités Jöro ainsi que des lectures et des inspirations sur les espaces de bureaux mais pas que ;)